Oil, Gas & Petrochemical Industries and Refineries
Oil, Gas & Petrochemical Industries and Refineries
| Project Name | Consignment |
|---|---|
| Pars Refinery | Shipping and Unloading 14 Consignments in Asalooyeh (180 up to 200 Tons) |
| Mobin Refinery | Loading, Shipping and Unloading Turbine and Generator From Tabriz to Asalooyeh (135 Tons) |
| Iranian Central Oil Field Co. | Loading, Shipping and Unloading 6 Separator From Boushehr to Persian Refinery (90 Tons) |
| Reactorsaz Co. | Loading, Shipping and Unloading 8 Reservoirs From Ahvaz to Asalooyeh (144 tons, 43*5.5*5.5 m) |
| Khark Methanol Co. | Loading, Shipping and Unloading Methanol Towers from Arak to Khark (93 tons, 15*7.5*7.5 m) |
| South Pars Co. | Loading, Shipping and Unloading 2 Transformers from Arak to Asalooyeh (140 Tons) |
| Qeshm Oil and Energy Industries Co. | Shipping and Unloading Heavy Consignment for Gachsaran Project |
| Sazeh Engineering Co. | Shipping Heavy Consignments From Bandar To Shazand Arak Refinery |
| Fajr Refinery | Loading, Shipping and Unloading 3 Reservoirs From Karaj to Mahshahr (160 Tons, 22*5.7*5.9 m) |
| Ptrokish Co. | Shipping and Unloading 8 Reservoirs From Arak to Asalooyeh |
| Mashinsazi Arak Co | Shipping and Unloading 14 Reservoirs From Arak to Asalooyeh (110 Tons, 15*4.4*5.1 m) |
| Azarab Co. | Shipping and Unloading 3 Reservoirs From Arak to Asalooyeh (100 Tons, 34*4.8*5 m) |
Power Plants and Electric Power Industries
| Company | Project |
|---|---|
| Iran Power Development Co. | Loading, Shipping and Unloading all equipment of Shahid Rajaee, Neishaboor, Iranshahr and Montazer Ghaem Power Plant |
| Tavanir Co. | - Shipping and Unloading 3 Transformers from BND to Isfahan (211 Tons) - Shipping and Unloading 2 Transformers from BND to Yazd (218 Tons) - Shipping and Unloading 2 Transformers from BND to Zanjan and Orumieh (188 Tons) - Shipping and Unloading 2 Transformers from BND to Ramhormoz and Zahedan (175 Tons) - Shipping and Unloading 2 Transformers from BND to Isalamabad and kahnouj (175 Tons) |
| Iran Transfo Co. | Shipping and Unloading different kind of Transformers from Zanjan to Isfahan, Yazd, Kerman, Gilan, Chabahar, Ahvaz, Ilam, Shiraz, … (From 60 up to 211 Tons) |
| Khorasan Regional Electric Co. | Shipping and Unloading 4Generator, 4Tourbine and 3Transformers from Shirvan to Chabahar |
| S&B Regional Electric Co. | Shipping and Unloading 6 transformers from Zanjan to Birjand, Khaaf and Mashhad (211 Tons) |
| Khouzestan Regional Electric Co. | Shipping and Unloading 6 transformers from Zanjan to Ahvaz (60 up to 211 Tons) |
| Ghaemshahr Power Plant | Shipping and Unloading 3 Generator and 1 transformers from BND to Ghaemshahr (100&85 Tons) |
| Farab Co. | - Shipping and Unloading 26 Transformers from Zanjan to Karoon3 (Izeh) (100 Tons) - Shipping and Unloading 13 Transformers from Zanjan to Gotvand (Shooshtar) (100 Tons) - Shipping and Unloading 4 Transformers from BND to Yazd (135 Tons) |
Iran Power Plant Projects Management (Mapna) Co.
| Project Name | Consignment |
|---|---|
| Mahshahr Power Plant | Shipping and Unloading 2 Generator from Karaj to Mahshahr (227 Tons) |
| Khoramshahr Power Plant | Shipping and Unloading 1 Transformer from Zanjan to Khoramshahr (160 Tons) |
| Ardebil Power Plant | Shipping and Unloading 1 Generator and 1 Transformers from Karaj to Ardebil (227 Tons) |
| Yazd Power Plant | Shipping and Unloading 2 Transformers from Zanjan to Yazd (135 Tons) |
| Zanjan Power Plant | Shipping and Unloading 1 Generator from Karaj to Zanjan (227 Tons) |
| Chabahar Power Plant | Shipping and Unloading 2 Transformers from Zanjan to Chabahar (135 Tons) |
| LNG Power Plant | Shipping and Unloading 2 Generator from Karaj to Asalooyeh (227 Tons) |
| Kermanshah Power Plant | Shipping and Unloading 1 Generator from Karaj to Kermanshah (227 Tons) |
| Jahrom Power Plant | Shipping and Unloading 1 Transformer from Zanjan to Jahrom (160 Tons) |
| Orumieh Power Plant | Shipping and Unloading 1 Generator and 1 Turbine from Karaj to Orumieh (227&195 Tons) |
| Shirvan Power Plant | Shipping and Unloading 1 Generator from Karaj to Shirvan (227 Tons) |
| Sarbandar Power Plant | Shipping and Unloading 1 Generator from Karaj to Sarbandar (227 Tons) |
| Kahnouj Power Plant | Shipping and Unloading 1 Turbine from Karaj to Kahnouj (195 Tons) |
| Chadormelo Power Plant | Shipping and Unloading 1 Generator from Karaj to Yazd (227 Tons) |
Steel Industries
| Company | Consignment |
|---|---|
| Arfaa Steel Co. | Shipping and Unloading 2 Transformer from BND to Ardakan (195 Tons) |
| Khorasan Steel Co. | Shipping and Unloading 3 Transformer from BND to Neishaboor (110 Tons) |
| Sirjan Steel Co. | Shipping and Unloading 2 Transformer from BND to Bardsir (145 Tons) |
| Chadormelo Steel Co. | Shipping and Unloading 2 Transformer from BND to Yazd (150 Tons) |
| Neiriz Steel Co. | Shipping and Unloading 2 Transformer from Zanjan to Neiriz (160 Tons) |
| Gilan Steel Co. | Shipping and Unloading 2 Transformer from BND to Rasht (90 Tons) |
| Khazar Steel Co. | Shipping and Unloading 1 Transformer from BND to Rasht (120 Tons) |
Cement and Other Industries
| Company | Consignment |
|---|---|
| Zaveh Cement Co. | Shipping and Unloading all factory equipment from BND to Zaveh |
| Sardar Cement Co. | Shipping and Unloading 2 Shell from BND to Bookan (130 Tons, 15*3.5*4) |
| Fars&Khanouzestan Cement Co. | Shipping and Unloading all factory equipment from BIK to Arak |
| Nahavand Cement Co. | Shipping and Unloading heavy consignment from BND to Nahavnd (195 Tons) |
| Orumieh Cement Co. | Shipping and Unloading 2 Sell from BND to Orumieh (120 Tons, 15*5.1*5.5) |
| Saman Cement Co. | Shipping and Unloading 2 Shell from BIK to Kermanshah (145 Tons, 16.7*5.5*5.9) |
| Ghaen Cement Co. | Shipping and Unloading 2 Stove from BND to Ghaen (70 Tons) |
| Khoramabad Cement Co. | Shipping and Unloading 1 Gearbox from BND to Khoramabad (80 Tons) |
| Dorriz Engineering Co. | Shipping and Unloading 1 Crane from BND to Isfahan (110 Tons) |
| Tablieh Co. | Shipping and Unloading 1 Barge from BIK to Karoon3 (Izeh) (110 Tons, 20*7.5*5) |
| Mashinsazi Arak Co. | Shipping and Unloading 2 Tower from Arak to Asalooyeh (95 Tons) |
| Khouzestan Regional water Co. | Shipping and Unloading 2 Boiler (210 Tons) |